You are here
Collapse all
Expand all
FinalFans ETScore- 2009-01-01Gamba Osaka Kashiwa Reysol 44' 066 1:00:0 (0:0)
1/2Fans ETScore- 2008-12-29Yokohama F.Marinos Gamba Osaka 19' 843 0:10:0 (0:0)
- Kashiwa Reysol Tokyo FC12' 458 2:1 (0:1)
1/4Fans Score- 2008-12-25Gamba Osaka Nagoya Grampus Eight 4' 955 2:1 (2:0)
- 2008-12-20Kashiwa Reysol Sanfrecce Hiroshima 8' 531 1:02:2 (2:2)
- Tokyo FCShimizu S-Pulse 8' 051 2:1 (0:1)
- Yokohama F.Marinos Sagan Tosu 9' 656 3:1 (2:1)
1/8Fans Score- 2008-11-26Jubilo Iwata Gamba Osaka 2' 648 1:3 (1:1)
- 2008-11-15Urawa Red Diamonds Yokohama F.Marinos 10' 3035:60:02:2 (1:2)
- Kashima Antlers Shimizu S-Pulse 5' 158 1:22:2 (1:1)
- Kashiwa Reysol Kyoto Purple Sanga 5' 023 1:0 (0:0)
- Sagan Tosu Vissel Kobe 2' 856 5:2 (3:0)
- Kawasaki Frontale Sanfrecce Hiroshima 4' 858 0:2 (0:1)
- Albirex Niigata Tokyo FC3' 211 2:3 (2:1)
- Nagoya Grampus Eight Omiya Ardija 4' 371 2:1 (2:1)
1/16Fans ETScore- 2008-11-16Gamba Osaka Ventforet Kofu 3' 694 1:01:1 (0:1)
- 2008-11-05Shimizu S-Pulse JEF United Chiba 4' 214 1:0 (0:0)
- Oita Trinita Sagan Tosu 5' 512 0:2 (0:1)
- 2008-11-03Urawa Red Diamonds Ehime FC 16' 724 1:00:0 (0:0)
- Tokyo FCVegalta Sendai 10' 528 2:1 (1:0)
- Kawasaki Frontale Montedio Yamagata 8' 221 3:1 (2:1)
- 2008-11-02Kashima Antlers Kokushikan University5' 2863:00:02:2 (1:1)
- Nagoya Grampus Eight Gifu FC7' 597 1:0 (0:0)
- Omiya Ardija Cerezo Osaka 3' 574 1:0 (0:0)
- Tokyo Verdy 1969 Sanfrecce Hiroshima 5' 411 0:1 (0:0)
- Kashiwa Reysol Thespa Kusatsu 4' 596 1:0 (0:0)
- Yokohama F.Marinos Consadole Sapporo 5' 728 1:0 (0:0)
- Jubilo Iwata Tochigi SC 4' 088 3:1 (1:0)
- Kyoto Purple Sanga Mito Hollyhock 2' 802 3:0 (1:0)
- Albirex Niigata Yokohama FC7' 607 2:0 (2:0)
- Vissel Kobe Matsumoto Yamaga3' 268 8:0 (2:0)
|
Back to Japan |
|