You are here

NTeam12345678910111213141516PWDLFA+/-Pt
1Teraktor Tabriz 1:1 1:2 1:0 2:0 0:1 107121651122
2Sepahan Isfahan 0:1 1:0 3:1 1:0 1:0 1:1 10631137621
3Piroozi Perspolis Tehran 2:0 1:0 1:0 1:1 2:0 9621103720
4Malavan Anzali 3:1 1:0 1:0 2:0 0:2 10532149518
5Foolad Khozestan 2:2 1:0 0:0 1:1 105321110118
6Chadormalou Ardakan1:0 1:1 1:0 1:0 1:0 11524910-117
7Esteghlal Khuzestan0:1 1:0 1:1 0:0 1:0 3:2 1143489-115
8Gol Gohar Sirjan0:1 0:1 2:0 0:0 1034353213
9Aluminium Arak FC4:2 0:0 1:0 0:0 1:1 113441110113
10Zobahan Isfahan 1:1 0:2 0:4 3:0 0:0 113441011-113
11Shamsazar Qazvin2:1 1:2 2:0 1:1 0:0 11335813-512
12Esteghlal Tehran 0:2 0:1 2:2 0:3 1:0 103251016-611
13Mes Rafsanjan0:2 1:1 0:0 3:1 0:1 10235710-39
14Kheybar Khorramabad1:2 1:2 1:3 0:0 1:1 3:1 11236914-59
15Havadar SC0:4 0:1 0:1 0:1 1:2 0:1 11146411-77
16Nassaji Mazandaran1:1 0:1 0:0 0:1 2:2 0:1 1006459-46
Back to Iran