You are here
Collapse all
Expand all
FinalFans Score- 2001-11-04Viking Bryne 25' 823 3:0 (1:0)
1/2Fans Score- 2001-09-23Viking Odd Grenland 8' 545 2:1 (1:0)
- Bryne Lillestrom 3' 998 4:0 (1:0)
1/4Fans Score- 2001-08-22Lillestrom Brann 7' 462 3:0 (0:0)
- Bryne Volerenga 3' 029 3:2 (2:0)
- Odd Grenland Sogndal 4' 012 2:0 (2:0)
- 2001-08-01Viking Tromse 5' 170 1:0 (0:0)
1/8Fans ETScore- 2001-07-25Sogndal Start 1' 843 1:01:1 (0:1)
- Hodd Odd Grenland 2' 012 0:1 (0:0)
- Tromse Stabek Fotball 1' 719 2:0 (1:0)
- Volerenga Moss 5' 074 2:0 (2:0)
- Bryne Molde 1' 228 3:2 (3:0)
- Lillestrom Stremsgodset 4' 240 5:1 (5:0)
- Bode/Glimt Viking 3' 895 1:3 (0:3)
- 2001-07-18Brann Orn-Horten 4' 130 6:0 (2:0)
1/16FansPenETScore- 2001-06-27Hodd Rosenborg 2' 3074:10:02:2 (1:0)
- Start Aalesunds 1' 687 2:00:0 (0:0)
- Moss Romerike 615 2:01:1 (1:1)
- Harstad Tromse 1' 417 0:1 (0:0)
- Bode/Glimt Mo 849 3:0 (1:0)
- Volerenga Honefoss 2' 278 1:0 (1:0)
- Stabek Fotball Raufoss 1' 155 3:1 (1:0)
- Orn-Horten Byesen 486 2:1 (1:0)
- Viking Vidar 1' 190 5:0 (3:0)
- Molde Skarbovik IF 636 6:0 (3:0)
- Brann Nest-Sotra 2' 344 6:1 (3:0)
- Lev-Ham Sogndal 367 1:3 (0:1)
- Skeid Bryne 371 1:2 (0:1)
- Stremsgodset Verdal 609 5:1 (1:1)
- Nybergsund Lillestrom 1' 102 1:4 (1:1)
- Odd Grenland Oslo Ost/Manglerud Star 1' 301 4:1 (1:1)
|
Back to Norway |
|