You are here

NTeam123456789101112PWDLFA+/-Pt
1Selfoss3:4 6:1 2:1 2:1 1:2 5:0 2:2 2:2 1:0 3:2 2:1 22163351272451
2Volsungur0:1 2:2 1:0 0:2 3:0 2:2 1:2 2:1 4:0 4:1 4:0 22134550292143
3Trottur Vogar4:1 5:0 3:2 2:3 3:0 1:1 3:0 1:0 0:1 5:0 4:1 22133658332542
4Vikingur Olafsvik 2:2 3:0 2:0 2:0 3:2 3:2 3:1 4:0 3:1 2:0 2:1 22126449301942
5Fjardabyggd/Leiknir0:1 3:8 2:0 2:2 3:1 8:2 3:3 1:2 3:0 3:0 7:3 2211295245735
6Haukar Hafnarfjorour 1:2 1:3 3:5 0:3 3:1 4:0 1:1 0:4 5:1 5:1 3:2 2293104042-230
7Hottur/Huginn0:1 0:1 4:1 1:3 3:4 1:3 2:0 3:2 3:1 1:0 1:3 2293104149-830
8AEgir1:2 0:0 2:3 2:2 0:1 2:4 2:2 1:0 0:0 3:1 1:2 226792935-625
9KFG Gardabaer1:3 1:2 3:3 4:4 4:1 0:1 2:5 1:2 1:1 2:0 5:4 2265113843-523
10Kormakur Hvoet0:2 1:3 0:5 1:1 1:3 1:1 1:2 0:1 1:0 3:1 1:3 2254131942-2319
11KS Fjallabyggdar1:3 1:1 0:5 4:1 3:0 2:0 2:3 2:0 1:1 0:3 2:1 2253142550-2518
12Reynir S.1:4 0:5 0:2 1:1 3:1 0:0 0:3 0:3 1:2 0:1 1:1 2243152855-2715
Back to Iceland