You are here
Collapse all
Expand all
Matchday 17Fans Score- 1998-08-08Tokyo Verdy 1969 Nagoya Grampus Eight 11' 267 0:2 (0:0)
- Jubilo Iwata Shonan Bellmare 17' 337 3:1 (0:0)
- Avispa Fukuoka Shimizu S-Pulse 13' 779 0:3 (0:0)
- Kyoto Purple Sanga Consadole Sapporo 4' 130 4:2 (0:2)
- Vissel Kobe Urawa Red Diamonds 9' 644 1:5 (0:4)
- JEF United Chiba Yokohama F.Marinos 8' 099 2:1 (1:1)
- Sanfrecce Hiroshima Kashima Antlers 17' 020 3:2 (1:2)
- Yokohama FlugelsGamba Osaka 5' 801 3:6 (1:3)
- Cerezo Osaka Kashiwa Reysol 8' 836 5:7 (1:3)
Matchday 16FansPenETScore- 1998-08-05Urawa Red Diamonds Tokyo Verdy 1969 16' 9714:20:01:1 (0:0)
- Yokohama F.Marinos Vissel Kobe 11' 830 1:01:1 (0:0)
- Kashima Antlers Cerezo Osaka 15' 360 1:02:2 (1:0)
- Gamba Osaka JEF United Chiba 5' 000 1:02:2 (1:1)
- Shonan Bellmare Kyoto Purple Sanga 5' 038 0:11:1 (1:1)
- Shimizu S-Pulse Sanfrecce Hiroshima 12' 445 1:0 (0:0)
- Kashiwa Reysol Yokohama Flugels7' 231 1:3 (0:0)
- Nagoya Grampus Eight Jubilo Iwata 23' 077 1:2 (0:2)
- Consadole Sapporo Avispa Fukuoka 11' 103 1:2 (1:0)
Matchday 15Fans ETScore- 1998-08-01Kyoto Purple Sanga Avispa Fukuoka 4' 328 1:00:0 (0:0)
- Sanfrecce Hiroshima Consadole Sapporo 5' 411 1:03:3 (3:2)
- Vissel Kobe Gamba Osaka 6' 360 0:4 (0:0)
- Yokohama FlugelsKashima Antlers 28' 054 3:2 (0:1)
- Shonan Bellmare Nagoya Grampus Eight 6' 834 0:5 (0:2)
- JEF United Chiba Kashiwa Reysol 4' 993 3:0 (1:0)
- Jubilo Iwata Urawa Red Diamonds 15' 845 2:0 (1:0)
- Cerezo Osaka Shimizu S-Pulse 9' 646 1:3 (1:1)
- Tokyo Verdy 1969 Yokohama F.Marinos 20' 486 2:4 (1:1)
|
Back to Japan |
|