You are here
Collapse all
Expand all
Matchday 15FansETScore- 2000-05-27Cerezo Osaka Kawasaki Frontale 43' 1930:11:1 (0:0)
- Nagoya Grampus Eight Sanfrecce Hiroshima 7' 261 2:1 (0:0)
- Jubilo Iwata Shimizu S-Pulse 17' 373 0:2 (0:1)
- JEF United Chiba Yokohama F.Marinos 17' 953 0:2 (0:1)
- Tokyo Verdy 1969 Tokyo FC6' 743 3:0 (1:0)
- Vissel Kobe Avispa Fukuoka 3' 596 1:0 (1:0)
- Kashima Antlers Kyoto Purple Sanga 13' 861 3:0 (1:0)
- Kashiwa Reysol Gamba Osaka 9' 327 2:1 (2:1)
Matchday 14FansETScore- 2000-05-20Gamba Osaka Nagoya Grampus Eight 7' 6960:11:1 (0:1)
- Shimizu S-Pulse Tokyo Verdy 1969 10' 9410:12:2 (0:1)
- Kyoto Purple Sanga Jubilo Iwata 14' 3530:12:2 (1:0)
- Sanfrecce Hiroshima Kashima Antlers 8' 452 1:0 (0:0)
- Avispa Fukuoka JEF United Chiba 8' 451 0:3 (0:1)
- Tokyo FCVissel Kobe 7' 277 1:2 (0:1)
- Kawasaki Frontale Kashiwa Reysol 3' 965 2:4 (0:2)
- Yokohama F.Marinos Cerezo Osaka 14' 561 2:3 (1:1)
Matchday 13FansETScore- 2000-05-17Tokyo Verdy 1969 Kyoto Purple Sanga 6' 8430:01:1 (0:1)
- Jubilo Iwata Sanfrecce Hiroshima 10' 1670:13:3 (2:0)
- Kashima Antlers Gamba Osaka 11' 003 0:1 (0:1)
- Nagoya Grampus Eight Kashiwa Reysol 8' 427 0:2 (0:1)
- Vissel Kobe Shimizu S-Pulse 3' 590 2:0 (1:0)
- JEF United Chiba Tokyo FC4' 056 1:3 (1:1)
- Yokohama F.Marinos Kawasaki Frontale 8' 951 4:1 (2:1)
- Cerezo Osaka Avispa Fukuoka 5' 443 4:2 (3:2)
|
Back to Japan |
|